|
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
|
|
|
|
|
Главная » Землетрясения
« 1 2 ... 10 11 12 13 14 ... 25 26 »
Magnitude | Mw 5.6 | Region | PHILIPPINE ISLANDS REGION | Date time | 2013-03-30 01:50:51.0 UTC | Location | 10.06 N ; 126.10 E | Depth | 100 km | Distances | 749 km SE of Manila, Philippines / pop: 10,444,527 / local time: 09:50:51.0 2013-03-30
243 km E of Cebu City, Philippines / pop: 798,634 / local time: 09:50:51.0 2013-03-30
23 km NE of Libas, Philippines / pop: 3,373 / local time: 09:50:51.0 2013-03-30
|
|
Magnitude | mb 5.6 | Region | NORTHERN XINJIANG, CHINA | Date time | 2013-03-29 05:01:11.0 UTC | Location | 43.50 N ; 86.84 E | Depth | 31 km | Distances | 997 km E of Bishkek, Kyrgyzstan / pop: 900,000 / local time: 11:01:11.0 2013-03-29
69 km SW of Urunchi, China / pop: 1,508,225 / local time: 13:01:11.0 2013-03-29
|
|
Magnitude | Mw 6.0 | Region | TAIWAN | Date time | 2013-03-27 02:03:20.0 UTC | Location | 23.84 N ; 121.13 E | Depth | 21 km | Distances | 139 km S of Taipei, Taiwan / pop: 7,871,900 / local time: 10:03:20.0 2013-03-27
48 km E of Nantou, Taiwan / pop: 105,682 / local time: 10:03:20.0 2013-03-27
21 km SE of Buli, Taiwan / pop: 86,406 / local time: 10:03:20.0 2013-03-27
|
|
Magnitude | M 5.7 | Region | SOUTH OF KERMADEC ISLANDS | Date time | 2013-03-26 17:36:23.0 UTC | Location | 33.36 S ; 178.68 W | Depth | 60 km | Distances | 1052 km NE of Wellington, New Zealand / pop: 381,900 / local time: 06:36:23.0 2013-03-27
643 km NE of Whakatane, New Zealand / pop: 18,602 / local time: 06:36:23.0 2013-03-27
|
|
Magnitude | Mw 6.2 | Region | GUATEMALA | Date time | 2013-03-25 23:02:14.0 UTC | Location | 14.67 N ; 90.31 W | Depth | 200 km | Distances | 22 km E of Guatemala City, Guatemala / pop: 994,938 / local time: 17:02:14.0 2013-03-25
5 km E of Palencia, Guatemala / pop: 18,574 / local time: 17:02:14.0 2013-03-25
|
|
Magnitude | Mw 6.0 | Region | SOUTH SANDWICH ISLANDS REGION | Date time | 2013-03-19 03:28:59.0 UTC | Location | 58.92 S ; 24.47 W | Depth | 29 km | Distances | 3541 km SE of Montevideo, Uruguay / pop: 1,270,737 / Local time: 00:28 UYT-0300 3668 km SE of Buenos Aires, Argentina / pop: 13,076,300 / Local time: 00:28 ART-0300 4411 km SE of Santiago, Chile / pop: 4,837,295 / Local time: 23:28 CLT-0400
|
|
Magnitude | mb 5.7 | Region | KAMCHATKA PENINSULA, RUSSIA | Date time | 2013-03-13 03:12:53.0 UTC | Location | 60.30 N ; 163.42 E | Depth | 10 km | Distances | 2423 km NE Sapporo (pop 1,883,027 ; local time 12:12:53.2 2013-03-13) 860 km N Petropavlovsk-kamchatskiy (pop 187,282 ; local time 15:12:53.2 2013-03-13) 707 km E Magadan (pop 95,282 ; local time 14:12:53.2 2013-03-13)
|
|
Magnitude | Mw 5.8 | Region | SANTA CRUZ ISLANDS | Date time | 2013-03-11 17:12:14.0 UTC | Location | 11.54 S ; 165.15 E | Depth | 10 km | Distances | 2176 km NE Brisbane (pop 1,843,392 ; local time 03:12:14.2 2013-03-12) 1603 km NW Suva (pop 199,455 ; local time 05:12:14.2 2013-03-12) 492 km NW Luganville (pop 13,397 ; local time 04:12:14.2 2013-03-12)
|
|
Magnitude | Mw 6.6 | Region | NEW BRITAIN REGION, P.N.G. | Date time | 2013-03-10 22:51:55.0 UTC | Location | 6.66 S ; 148.31 E | Depth | 60 km | Distances | 2366 km NW Brisbane (pop 1,843,392 ; local time 08:51:55.2 2013-03-11) 337 km N Port moresby (pop 283,733 ; local time 08:51:55.2 2013-03-11) 146 km E Lae (pop 76,255 ; local time 08:51:55.2 2013-03-11) 51 km E Finschhafen (pop 1,054 ; local time 08:51:55.2 2013-03-11)
|
|
Magnitude | Mw 5.6 | Region | OFF THE COAST OF GUATEMALA | Date time | 2013-03-10 10:18:16.0 UTC | Location | 12.86 N ; 90.60 W | Depth | 10 km | Distances | 1066 km SE Puebla (pop 1,392,099 ; local time 04:18:16.2 2013-03-10) 161 km S Escuintla (pop 103,165 ; local time 04:18:16.2 2013-03-10) 116 km SW Acajutla (pop 22,763 ; local time 04:18:16.2 2013-03-10)
|
|
Magnitude | mb 5.6 | Region | KURIL ISLANDS | Date time | 2013-03-09 14:56:29.0 UTC | Location | 50.87 N ; 157.32 E | Depth | 48 km | Distances | 1486 km NE Sapporo (pop 1,883,027 ; local time 23:56:29.8 2013-03-09) 260 km S Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 02:56:29.8 2013-03-10) 256 km S Petropavlovsk-kamchatskiy (pop 187,282 ; local time 02:56:29.8 2013-03-10) 86 km E Severo-kurilsk (pop 2,286 ; local time 01:56:29.8 2013-03-10)
|
|
Magnitude | Mw 5.6 | Region | VANUATU | Date time | 2013-03-07 20:55:54.0 UTC | Location | 18.93 S ; 169.35 E | Depth | 250 km | Distances | 69 km N of Isangel / pop: 1,437 / Local time: 07:55 VUT+1100
|
|
Magnitude | Mw 5.8 | Region | NEW BRITAIN REGION, P.N.G. | Date time | 2013-03-05 06:06:36.0 UTC | Location | 5.23 S ; 152.60 E | Depth | 39 km | Distances | 2472 km NW Brisbane (pop 1,843,392 ; local time 16:06:36.5 2013-03-05) 762 km NE Port moresby (pop 283,733 ; local time 16:06:36.5 2013-03-05) 105 km S Kokopo (pop 26,273 ; local time 16:06:36.5 2013-03-05)
|
|
Magnitude | Mw 5.7 | Region | NEAR S COAST OF NEW GUINEA, PNG. | Date time | 2013-03-03 03:25:21.0 UTC | Location | 7.19 S ; 145.89 E | Depth | 192 km | Distances | 2376 km NW Brisbane (pop 1,843,392 ; local time 13:25:21.9 2013-03-03) 291 km NW Port moresby (pop 283,733 ; local time 13:25:21.9 2013-03-03) 84 km W Bulolo (pop 16,042 ; local time 13:25:21.9 2013-03-03)
|
|
Magnitude | M 5.8 | Region | NORTH PACIFIC OCEAN | Date time | 2013-03-02 04:23:43.7 UTC | Location | 28.15 N ; 169.61 E | Depth | 10 km | Distances | 2884 km E Sendai (pop 1,037,562 ; local time 13:23:43.7 2013-03-02) 2797 km SE Kushiro (pop 183,612 ; local time 13:23:43.7 2013-03-02) 2343 km NW Rita (pop 21,019 ; local time 16:23:43.7 2013-03-02)
|
|
Magnitude | Mw 6.5 | Region | KURIL ISLANDS | Date time | 2013-03-01 13:20:52.0 UTC | Location | 50.92 N ; 157.53 E | Depth | 50 km | Distances | 1502 km NE Sapporo (pop 1,883,027 ; local time 22:20:52.5 2013-03-01) 250 km S Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 01:20:52.5 2013-03-02) 246 km S Petropavlovsk-kamchatskiy (pop 187,282 ; local time 01:20:52.5 2013-03-02) 95 km SE Ozernovskiy (pop 2,615 ; local time 01:20:52.5 2013-03-02)
|
|
Magnitude | Mw 6.3 | Region | KURIL ISLANDS | Date time | 2013-03-01 12:53:54.0 UTC | Location | 50.97 N ; 157.56 E | Depth | 56 km | Distances | 1506 km NE Sapporo (pop 1,883,027 ; local time 21:53:54.2 2013-03-01) 244 km S Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 00:53:54.2 2013-03-02) 240 km S Petropavlovsk-kamchatskiy (pop 187,282 ; local time 00:53:54.2 2013-03-02) 93 km SE Ozernovskiy (pop 2,615 ; local time 00:53:54.2 2013-03-02)
|
|
Magnitude | Mw 5.7 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-28 18:07:51.0 UTC | Location | 10.84 S ; 165.93 E | Depth | 60 km | Distances | 2288 km NE Brisbane (pop 1,843,392 ; local time 04:07:51.2 2013-03-01) 1570 km NW Suva (pop 199,455 ; local time 06:07:51.2 2013-03-01) 536 km NW Luganville (pop 13,397 ; local time 05:07:51.2 2013-03-01) 18 km SE Lata (pop 538 ; local time 05:07:51.2 2013-03-01)
|
|
Magnitude | Mw 6.9 | Region | KURIL ISLANDS | Date time | 2013-02-28 14:05:52.0 UTC | Location | 50.96 N ; 157.39 E | Depth | 60 km | Distances | 1496 km NE Sapporo (pop 1,883,027 ; local time 23:05:52.5 2013-02-28) 249 km S Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 02:05:52.5 2013-03-01) 245 km S Petropavlovsk-kamchatskiy (pop 187,282 ; local time 02:05:52.5 2013-03-01) 85 km SE Ozernovskiy (pop 2,615 ; local time 02:05:52.5 2013-03-01)
|
|
Magnitude | Mw 5.9 | Region | VANUATU | Date time | 2013-02-28 03:09:44.0 UTC | Location | 17.66 S ; 167.35 E | Depth | 15 km | Distances | 1828 km NE Brisbane (pop 1,843,392 ; local time 13:09:44.4 2013-02-28) 1173 km W Suva (pop 199,455 ; local time 15:09:44.4 2013-02-28) 102 km W Vila (pop 35,901 ; local time 14:09:44.4 2013-02-28)
|
| |
|
|
Варган-Наития © 2025 |
|
|
|