|
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
|
|
|
|
|
Главная » Землетрясения
« 1 2 ... 11 12 13 14 15 ... 25 26 »
Magnitude | Mw 5.7 | Region | EASTERN HONSHU, JAPAN | Date time | 2013-02-25 07:23:56.0 UTC | Location | 36.90 N ; 139.24 E | Depth | 10 km | Distances | 120 km NW Saitama (pop 1,077,730 ; local time 16:23:56.5 2013-02-25) 53 km NW Kiryu (pop 110,219 ; local time 16:23:56.5 2013-02-25) 33 km NE Numata (pop 45,526 ; local time 16:23:56.5 2013-02-25)
|
|
Magnitude | mb 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-23 14:31:04.0 UTC | Location | 11.70 S ; 165.01 E | Depth | 10 km | Distances | 2153 km NE Brisbane (pop 1,843,392 ; local time 00:31:04.0 2013-02-24) 1608 km NW Suva (pop 199,455 ; local time 02:31:04.0 2013-02-24) 483 km NW Luganville (pop 13,397 ; local time 01:31:04.0 2013-02-24)
|
|
Magnitude | Mw 5.8 | Region | EAST TIMOR REGION | Date time | 2013-02-23 11:09:25.0 UTC | Location | 8.56 S ; 127.45 E | Depth | 80 km | Distances | 965 km SE Makasar (pop 1,321,717 ; local time 19:09:25.9 2013-02-23) 206 km E Dili (pop 159,721 ; local time 19:09:25.9 2013-02-23) 48 km E Los palos (pop 17,042 ; local time 19:09:25.9 2013-02-23)
|
|
Magnitude | Mw 6.0 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-23 08:59:13.0 UTC | Location | 10.65 S ; 165.30 E | Depth | 40 km | Distances | 2268 km NE Brisbane (pop 1,843,392 ; local time 18:59:13.3 2013-02-23) 1639 km NW Suva (pop 199,455 ; local time 20:59:13.3 2013-02-23) 576 km NW Luganville (pop 13,397 ; local time 19:59:13.3 2013-02-23) 58 km W Lata (pop 538 ; local time 19:59:13.3 2013-02-23)
|
|
Magnitude | Mw 6.1 | Region | SANTIAGO DEL ESTERO, ARGENTINA | Date time | 2013-02-22 12:01:59.0 UTC | Location | 27.89 S ; 63.18 W | Depth | 588 km | Distances | 402 km N Córdoba (pop 1,428,214 ; local time 09:01:59.7 2013-02-22) 296 km SW Presidencia roque sáenz peña (pop 81,879 ; local time 09:01:59.7 2013-02-22) 109 km E Santiago del estero (pop 354,692 ; local time 09:01:59.7 2013-02-22)
|
|
Magnitude | Mw 5.7 | Region | OFFSHORE MICHOACAN, MEXICO | Date time | 2013-02-20 21:23:09.0 UTC | Location | 18.66 N ; 103.76 W | Depth | 15 km | Distances | 228 km S Guadalajara (pop 1,640,589 ; local time 15:23:09.4 2013-02-20) 65 km S Colima (pop 127,235 ; local time 15:23:09.4 2013-02-20) 32 km SE Tecomán (pop 79,579 ; local time 15:23:09.4 2013-02-20) 11 km SW Coahuayana (pop 6,848 ; local time 15:23:09.4 2013-02-20)
|
|
Magnitude | Mw 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-20 00:09:20.0 UTC | Location | 10.70 S ; 166.89 E | Depth | 12 km | Distances | 2361 km NE Brisbane (pop 1,843,392 ; local time 10:09:20.2 2013-02-20) 1491 km NW Suva (pop 199,455 ; local time 12:09:20.2 2013-02-20) 536 km NW Luganville (pop 13,397 ; local time 11:09:20.2 2013-02-20)
|
|
Magnitude | Mw 5.6 | Region | KERMADEC ISLANDS, NEW ZEALAND | Date time | 2013-02-18 16:32:45.0 UTC | Location | 30.67 S ; 178.07 W | Depth | 30 km | Distances | 2824 km E Brisbane (pop 1,843,392 ; local time 02:32:45.0 2013-02-19) 945 km NE Tauranga (pop 110,338 ; local time 05:32:45.0 2013-02-19) 904 km NE Whangarei (pop 49,711 ; local time 05:32:45.0 2013-02-19)
|
|
Magnitude | Mw 5.9 | Region | KERMADEC ISLANDS, NEW ZEALAND | Date time | 2013-02-18 12:19:15.0 UTC | Location | 30.68 S ; 178.07 W | Depth | 10 km | Distances | 2824 km E Brisbane (pop 1,843,392 ; local time 22:19:15.4 2013-02-18) 944 km NE Tauranga (pop 110,338 ; local time 01:19:15.4 2013-02-19) 903 km NE Whangarei (pop 49,711 ; local time 01:19:15.4 2013-02-19)
|
|
Magnitude | Mw 5.6 | Region | CENTRAL MID-ATLANTIC RIDGE | Date time | 2013-02-18 03:40:49.0 UTC | Location | 5.52 N ; 33.09 W | Depth | 10 km | Distances | 1201 km NE Fortaleza (pop 2,311,885 ; local time 00:40:49.8 2013-02-18) 1192 km NE Paracuru (pop 21,196 ; local time 00:40:49.8 2013-02-18)
|
|
Magnitude | Mw 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-17 19:23:47.0 UTC | Location | 10.83 S ; 165.61 E | Depth | 10 km | Distances | 2269 km NE Brisbane (pop 1,843,392 ; local time 05:23:47.9 2013-02-18) 1600 km NW Suva (pop 199,455 ; local time 07:23:47.9 2013-02-18) 546 km NW Luganville (pop 13,397 ; local time 06:23:47.9 2013-02-18) 27 km SW Lata (pop 538 ; local time 06:23:47.9 2013-02-18)
|
|
Magnitude | Mw 6.0 | Region | OFF E. COAST OF N. ISLAND, N.Z. | Date time | 2013-02-16 05:16:18.0 UTC | Location | 36.27 S ; 178.02 E | Depth | 206 km | Distances | 2447 km E Sydney (pop 4,394,576 ; local time 16:16:18.3 2013-02-16) 230 km NE Tauranga (pop 110,338 ; local time 18:16:18.3 2013-02-16) 210 km NE Whakatane (pop 18,602 ; local time 18:16:18.3 2013-02-16)
|
|
Magnitude | Mw 6.2 | Region | MINDANAO, PHILIPPINES | Date time | 2013-02-16 04:37:35.0 UTC | Location | 5.96 N ; 125.85 E | Depth | 94 km | Distances | 130 km S Davao (pop 1,212,504 ; local time 12:37:35.8 2013-02-16) 68 km E Dadiangas (pop 432,309 ; local time 12:37:35.8 2013-02-16) 24 km E Caburan (pop 12,618 ; local time 12:37:35.8 2013-02-16) 19 km E Mangile (pop 3,020 ; local time 12:37:35.8 2013-02-16)
|
|
Magnitude | Mw 6.6 | Region | NORTHEASTERN SAKHA, RUSSIA | Date time | 2013-02-14 13:13:53.0 UTC | Location | 67.62 N ; 142.66 E | Depth | 10 km | Distances | 2602 km N Harbin (pop 3,229,883 ; local time 21:13:53.0 2013-02-14) 869 km NE Jákutskaj, yakutsk (pop 215,063 ; local time 22:13:53.0 2013-02-14) 862 km NE Markha (pop 11,648 ; local time 22:13:53.0 2013-02-14)
|
|
Magnitude | Mw 5.7 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-11 20:09:56.0 UTC | Location | 10.95 S ; 165.49 E | Depth | 10 km | Distances | 2251 km NE Brisbane (pop 1,843,392 ; local time 06:09:56.3 2013-02-12) 1604 km NW Suva (pop 199,455 ; local time 08:09:56.3 2013-02-12) 538 km NW Luganville (pop 13,397 ; local time 07:09:56.3 2013-02-12) 46 km SW Lata (pop 538 ; local time 07:09:56.3 2013-02-12)
|
|
Magnitude | Mw 5.8 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-11 09:40:27.0 UTC | Location | 10.93 S ; 166.73 E | Depth | 60 km | Distances | 2330 km NE Brisbane (pop 1,843,392 ; local time 19:40:27.9 2013-02-11) 1491 km NW Suva (pop 199,455 ; local time 21:40:27.9 2013-02-11) 511 km NW Luganville (pop 13,397 ; local time 20:40:27.9 2013-02-11)
|
|
Magnitude | Mw 6.1 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-10 18:39:35.0 UTC | Location | 10.95 S ; 165.47 E | Depth | 30 km | Distances | 2250 km NE Brisbane (pop 1,843,392 ; local time 04:39:35.4 2013-02-11) 1606 km NW Suva (pop 199,455 ; local time 06:39:35.4 2013-02-11) 539 km NW Luganville (pop 13,397 ; local time 05:39:35.4 2013-02-11) 48 km SW Lata (pop 538 ; local time 05:39:35.4 2013-02-11)
|
|
Magnitude | Mw 7.0 | Region | COLOMBIA | Date time | 2013-02-09 14:16:07.0 UTC | Location | 1.15 N ; 77.39 W | Depth | 136 km | Distances | 193 km NE Quito (pop 1,399,814 ; local time 09:16:07.1 2013-02-09) 18 km SE Sandoná (pop 10,401 ; local time 09:16:07.1 2013-02-09) 14 km SW Pasto (pop 382,236 ; local time 09:16:07.1 2013-02-09) 4 km NE Yacuanquer (pop 2,643 ; local time 09:16:07.1 2013-02-09)
|
|
Magnitude | mb 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-09 05:32:08.0 UTC | Location | 10.96 S ; 166.03 E | Depth | 10 km | Distances | 2283 km NE Brisbane (pop 1,843,392 ; local time 15:32:08.2 2013-02-09) 1554 km NW Suva (pop 199,455 ; local time 17:32:08.2 2013-02-09) 520 km NW Luganville (pop 13,397 ; local time 16:32:08.2 2013-02-09) 35 km SE Lata (pop 538 ; local time 16:32:08.2 2013-02-09)
|
|
Magnitude | Mw 7.0 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-08 15:26:37.0 UTC | Location | 10.83 S ; 166.05 E | Depth | 10 km | Distances | 2296 km NE Brisbane (pop 1,843,392 ; local time 01:26:37.4 2013-02-09) 1559 km NW Suva (pop 199,455 ; local time 03:26:37.4 2013-02-09) 534 km NW Luganville (pop 13,397 ; local time 02:26:37.4 2013-02-09) 27 km SE Lata (pop 538 ; local time 02:26:37.4 2013-02-09)
|
| |
|
|
Варган-Наития © 2025 |
|
|
|