|
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
|
|
|
|
|
Главная » Землетрясения
« 1 2 ... 12 13 14 15 16 ... 25 26 »
Magnitude | M 6.1 | Region | SANTA CRUZ ISLANDS REGION | Date time | 2013-02-07 08:03:41.0 UTC | Location | 11.02 S ; 164.80 E | Depth | 10 km | Distances | 2204 km NE Brisbane (pop 1,843,392 ; local time 18:03:41.3 2013-02-07) 1665 km NW Suva (pop 199,455 ; local time 20:03:41.3 2013-02-07) 560 km NW Luganville (pop 13,397 ; local time 19:03:41.3 2013-02-07)
|
|
Magnitude | mb 6.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-06 01:54:16.0 UTC | Location | 10.47 S ; 165.71 E | Depth | 15 km | Distances | 2309 km NE Brisbane (pop 1,843,392 ; local time 11:54:16.3 2013-02-06) 1612 km NW Suva (pop 199,455 ; local time 13:54:16.3 2013-02-06) 582 km NW Luganville (pop 13,397 ; local time 12:54:16.3 2013-02-06) 30 km NW Lata (pop 538 ; local time 12:54:16.3 2013-02-06)
|
|
Magnitude | mb 6.5 | Region | SANTA CRUZ ISLANDS REGION | Date time | 2013-02-06 01:23:22.0 UTC | Location | 11.15 S ; 164.99 E | Depth | 20 km | Distances | 2203 km NE Brisbane (pop 1,843,392 ; local time 11:23:22.1 2013-02-06) 1640 km NW Suva (pop 199,455 ; local time 13:23:22.1 2013-02-06) 538 km NW Luganville (pop 13,397 ; local time 12:23:22.1 2013-02-06)
|
|
Magnitude | Mw 8.0 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-06 01:12:25.0 UTC | Location | 10.68 S ; 165.14 E | Depth | 15 km | Distances | 2255 km NE Brisbane (pop 1,843,392 ; local time 11:12:25.8 2013-02-06) 1652 km NW Suva (pop 199,455 ; local time 13:12:25.8 2013-02-06) 579 km NW Luganville (pop 13,397 ; local time 12:12:25.8 2013-02-06) 75 km W Lata (pop 538 ; local time 12:12:25.8 2013-02-06)
|
|
Magnitude | Mw 6.1 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-06 00:07:23.0 UTC | Location | 10.79 S ; 165.25 E | Depth | 10 km | Distances | 2252 km NE Brisbane (pop 1,843,392 ; local time 10:07:23.1 2013-02-06) 1636 km NW Suva (pop 199,455 ; local time 12:07:23.1 2013-02-06) 564 km NW Luganville (pop 13,397 ; local time 11:07:23.1 2013-02-06) 64 km W Lata (pop 538 ; local time 11:07:23.1 2013-02-06)
|
|
Magnitude | Mw 6.8 | Region | HOKKAIDO, JAPAN REGION | Date time | 2013-02-02 14:17:33.0 UTC | Location | 42.80 N ; 143.27 E | Depth | 100 km | Distances | 160 km E Sapporo (pop 1,883,027 ; local time 23:17:33.7 2013-02-02) 23 km S Otofuke (pop 40,944 ; local time 23:17:33.7 2013-02-02) 15 km SE Obihiro (pop 173,890 ; local time 23:17:33.7 2013-02-02)
|
|
Magnitude | mb 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-02 04:16:20.0 UTC | Location | 11.01 S ; 165.24 E | Depth | 35 km | Distances | 2231 km NE Brisbane (pop 1,843,392 ; local time 14:16:20.9 2013-02-02) 1624 km NW Suva (pop 199,455 ; local time 16:16:20.9 2013-02-02) 541 km NW Luganville (pop 13,397 ; local time 15:16:20.9 2013-02-02) 73 km SW Lata (pop 538 ; local time 15:16:20.9 2013-02-02)
|
|
Magnitude | Mw 6.0 | Region | SANTA CRUZ ISLANDS | Date time | 2013-02-01 05:36:41.0 UTC | Location | 11.09 S ; 165.59 E | Depth | 10 km | Distances | 2244 km NE Brisbane (pop 1,843,392 ; local time 15:36:41.2 2013-02-01) 1587 km NW Suva (pop 199,455 ; local time 17:36:41.2 2013-02-01) 520 km NW Luganville (pop 13,397 ; local time 16:36:41.2 2013-02-01) 50 km SW Lata (pop 538 ; local time 16:36:41.2 2013-02-01)
|
|
Magnitude | Mw 5.7 | Region | EASTERN NEW GUINEA REG., P.N.G. | Date time | 2013-02-01 02:17:29.0 UTC | Location | 6.94 S ; 147.69 E | Depth | 53 km | Distances | 2350 km NW Brisbane (pop 1,843,392 ; local time 12:17:29.3 2013-02-01) 288 km N Port moresby (pop 283,733 ; local time 12:17:29.3 2013-02-01) 81 km E Lae (pop 76,255 ; local time 12:17:29.3 2013-02-01) 43 km SW Finschhafen (pop 1,054 ; local time 12:17:29.3 2013-02-01)
|
|
Magnitude | Mw 5.9 | Region | SOUTHEASTERN ALASKA | Date time | 2013-01-31 09:53:42.0 UTC | Location | 55.56 N ; 134.87 W | Depth | 2 km | Distances | 1056 km NW Vancouver (pop 1,837,969 ; local time 01:53:42.2 2013-01-31) 1039 km SE Anchorage (pop 276,263 ; local time 00:53:42.2 2013-01-31) 311 km S Juneau (pop 31,796 ; local time 00:53:42.2 2013-01-31)
|
|
Magnitude | M 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-01-31 04:31:32.0 UTC | Location | 11.00 S ; 165.49 E | Depth | 20 km | Distances | 2246 km NE Brisbane (pop 1,843,392 ; local time 14:31:32.3 2013-01-31) 1601 km NW Suva (pop 199,455 ; local time 16:31:32.3 2013-01-31) 533 km NW Luganville (pop 13,397 ; local time 15:31:32.3 2013-01-31) 49 km SW Lata (pop 538 ; local time 15:31:32.3 2013-01-31)
|
|
Magnitude | M 5.6 | Region | SANTA CRUZ ISLANDS | Date time | 2013-01-31 03:58:00.0 UTC | Location | 10.58 S ; 166.38 E | Depth | 30 km | Distances | 2340 km NE Brisbane (pop 1,843,392 ; local time 13:58:00.0 2013-01-31) 1545 km NW Suva (pop 199,455 ; local time 15:58:00.0 2013-01-31) 554 km NW Luganville (pop 13,397 ; local time 14:58:00.0 2013-01-31) 62 km E Lata (pop 538 ; local time 14:58:00.0 2013-01-31)
|
|
Magnitude | Mw 6.1 | Region | SANTA CRUZ ISLANDS | Date time | 2013-01-31 03:33:49.0 UTC | Location | 10.64 S ; 166.43 E | Depth | 52 km | Distances | 2337 km NE Brisbane (pop 1,843,392 ; local time 13:33:49.7 2013-01-31) 1536 km NW Suva (pop 199,455 ; local time 15:33:49.7 2013-01-31) 547 km NW Luganville (pop 13,397 ; local time 14:33:49.7 2013-01-31) 66 km E Lata (pop 538 ; local time 14:33:49.7 2013-01-31)
|
|
Magnitude | Mw 6.3 | Region | EASTERN KAZAKHSTAN | Date time | 2013-01-28 16:38:55.0 UTC | Location | 42.74 N ; 79.60 E | Depth | 10 km | Distances | 227 km E Almaty (pop 1,204,762 ; local time 22:38:55.2 2013-01-28) 185 km NW Aksu (pop 340,020 ; local time 00:38:55.2 2013-01-29) 101 km E Tyup (pop 13,437 ; local time 22:38:55.2 2013-01-28) 44 km SW Koshkar (pop 311 ; local time 22:38:55.2 2013-01-28)
|
|
Magnitude | Mw 5.7 | Region | TONGA | Date time | 2013-01-27 09:59:26.0 UTC | Location | 16.12 S ; 173.29 W | Depth | 2 km | Distances | 3685 km E Brisbane (pop 1,843,392 ; local time 19:59:26.6 2013-01-27) 908 km E Suva (pop 199,455 ; local time 21:59:26.6 2013-01-27) 303 km SW Apia (pop 40,407 ; local time 22:59:26.6 2013-01-26) 53 km E Hihifo (pop 815 ; local time 22:59:26.6 2013-01-27)
|
|
Magnitude | M 5.8 | Region | SOUTH ATLANTIC OCEAN | Date time | 2013-01-21 22:34:58.7 UTC | Location | 7.65 S ; 33.98 W | Depth | 15 km | Distances | 114 km NE Recife (pop 1,478,098 ; local time 19:34:58.7 2013-01-21) 103 km E Olinda (pop 366,754 ; local time 19:34:58.7 2013-01-21) 95 km E Itamaracá (pop 14,969 ; local time 19:34:58.7 2013-01-21) 94 km E Pitimbu (pop 7,862 ; local time 19:34:58.7 2013-01-21)
|
|
Magnitude | Mw 6.1 | Region | NORTHERN SUMATRA, INDONESIA | Date time | 2013-01-21 22:22:51.0 UTC | Location | 4.85 N ; 95.75 E | Depth | 2 km | Distances | 353 km NW Medan (pop 1,750,971 ; local time 05:22:51.1 2013-01-22) 91 km SE Banda aceh (pop 250,757 ; local time 05:22:51.1 2013-01-22) 63 km S Sigli (pop 17,504 ; local time 05:22:51.1 2013-01-22)
|
|
Magnitude | mb 5.7 | Region | SOUTHEASTERN SAKHA, RUSSIA | Date time | 2013-01-20 10:48:47.0 UTC | Location | 64.90 N ; 146.43 E | Depth | 10 km | Distances | 2446 km NE Harbin (pop 3,229,883 ; local time 18:48:47.0 2013-01-20) 886 km NE Jákutskaj, yakutsk (pop 215,063 ; local time 19:48:47.0 2013-01-20) 634 km NW Magadan (pop 95,282 ; local time 21:48:47.0 2013-01-20)
|
|
Magnitude | Mw 5.6 | Region | WESTERN SICHUAN, CHINA | Date time | 2013-01-18 12:42:51.0 UTC | Location | 31.10 N ; 99.63 E | Depth | 10 km | Distances | 426 km W Chengdu (pop 3,950,437 ; local time 20:42:51.9 2013-01-18) 374 km W Linqiong (pop 55,587 ; local time 20:42:51.9 2013-01-18) 353 km W Yaan (pop 108,758 ; local time 20:42:51.9 2013-01-18)
|
|
Magnitude | M 6.1 | Region | PACIFIC-ANTARCTIC RIDGE | Date time | 2013-01-15 16:09:45.0 UTC | Location | 62.61 S ; 161.54 W | Depth | 80 km | Distances | 4502 km SE Melbourne (pop 3,730,206 ; local time 03:09:45.2 2013-01-16) 2605 km SE Invercargill (pop 47,287 ; local time 05:09:45.2 2013-01-16) 2562 km SE Dunedin (pop 114,347 ; local time 05:09:45.2 2013-01-16)
|
| |
|
|
Варган-Наития © 2025 |
|
|
|