|
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
|
|
|
|
|
Главная » Землетрясения
« 1 2 ... 14 15 16 17 18 ... 25 26 »
Magnitude | mb 5.7 | Region | EAST OF SEVERNAYA ZEMLYA | Date time | 2012-12-13 23:03:38.0 UTC | Location | 80.77 N ; 121.49 E | Depth | 10 km | Distances | 3142 km N Novosibirsk (pop 1,419,007 ; local time 05:03:38.1 2012-12-14) 1541 km N Norilsk (pop 127,503 ; local time 06:03:38.1 2012-12-14) 1521 km N Talnakh (pop 59,051 ; local time 06:03:38.1 2012-12-14)
| Посмотреть более крупную карту
|
Magnitude | mb 6.0 | Region | MOLUCCA SEA | Date time | 2012-12-11 06:18:27.0 UTC | Location | 0.61 N ; 126.29 E | Depth | 30 km | Distances | 726 km S Davao (pop 1,212,504 ; local time 14:18:27.9 2012-12-11) 127 km W Tidore (pop 46,149 ; local time 15:18:27.9 2012-12-11) 121 km W Ternate (pop 101,731 ; local time 15:18:27.9 2012-12-11)
| Посмотреть более крупную карту
|
Magnitude | Mw 7.1 | Region | BANDA SEA | Date time | 2012-12-10 16:53:10.0 UTC | Location | 6.58 S ; 129.85 E | Depth | 162 km | Distances | 1166 km E Makasar (pop 1,321,717 ; local time 00:53:10.2 2012-12-11) 371 km SE Ambon (pop 355,596 ; local time 01:53:10.2 2012-12-11) 337 km W Tual (pop 39,502 ; local time 01:53:10.2 2012-12-11)
|
|
Magnitude | Mw 5.7 | Region | NEAR S COAST OF NEW GUINEA, PNG. | Date time | 2012-12-08 16:35:17.0 UTC | Location | 7.20 S ; 143.96 E | Depth | 10 km | Distances | 2447 km NW Brisbane (pop 1,843,392 ; local time 02:35:17.3 2012-12-09) 436 km NW Port moresby (pop 283,733 ; local time 02:35:17.3 2012-12-09) 123 km S Mendi (pop 26,252 ; local time 02:35:17.3 2012-12-09)
|
|
Magnitude | Mw 6.2 | Region | OFF EAST COAST OF HONSHU, JAPAN | Date time | 2012-12-07 08:31:14.0 UTC | Location | 37.95 N ; 143.75 E | Depth | 30 km | Distances | 253 km E Sendai (pop 1,037,562 ; local time 17:31:14.7 2012-12-07) 222 km E Ishinomaki (pop 117,233 ; local time 17:31:14.7 2012-12-07) 213 km SE Kesennuma (pop 59,116 ; local time 17:31:14.7 2012-12-07)
|
|
Magnitude | Mw 7.3 | Region | OFF EAST COAST OF HONSHU, JAPAN | Date time | 2012-12-07 08:18:24.0 UTC | Location | 37.97 N ; 143.91 E | Depth | 40 km | Distances | 266 km E Sendai (pop 1,037,562 ; local time 17:18:24.8 2012-12-07) 235 km E Ishinomaki (pop 117,233 ; local time 17:18:24.8 2012-12-07) 224 km SE Kesennuma (pop 59,116 ; local time 17:18:24.8 2012-12-07)
|
|
Magnitude | Mw 5.7 | Region | SOUTHERN ALASKA | Date time | 2012-12-04 01:42:47.0 UTC | Location | 61.43 N ; 150.88 W | Depth | 60 km | Distances | 2186 km NW Vancouver (pop 1,837,969 ; local time 17:42:47.4 2012-12-03) 412 km SW Fairbanks (pop 31,351 ; local time 16:42:47.4 2012-12-03) 94 km W Anchorage (pop 276,263 ; local time 16:42:47.4 2012-12-03) 42 km N Tyonek (pop 213 ; local time 16:42:47.4 2012-12-03)
|
|
Magnitude | mb 5.7 | Region | ALASKA PENINSULA | Date time | 2012-12-01 08:00:57.0 UTC | Location | 58.67 N ; 154.44 W | Depth | 95 km | Distances | 2270 km NW Vancouver (pop 1,837,969 ; local time 00:00:57.0 2012-12-01) 772 km SW College (pop 11,413 ; local time 23:00:57.0 2012-11-30) 404 km SW Anchorage (pop 276,263 ; local time 23:00:57.0 2012-11-30) 88 km S Kokhanok (pop 184 ; local time 23:00:57.0 2012-11-30)
|
|
Magnitude | Mw 6.0 | Region | NEAR N COAST OF NEW GUINEA, PNG. | Date time | 2012-11-29 11:10:28.0 UTC | Location | 3.88 S ; 145.47 E | Depth | 10 km | Distances | 2518 km SE Davao (pop 1,212,504 ; local time 19:10:28.4 2012-11-29) 548 km E Jaya pura (pop 134,895 ; local time 20:10:28.4 2012-11-29) 154 km NW Madang (pop 27,419 ; local time 21:10:28.4 2012-11-29)
|
|
Magnitude | Mw 5.9 | Region | BANDA SEA | Date time | 2012-11-28 08:56:17.0 UTC | Location | 5.38 S ; 131.18 E | Depth | 60 km | Distances | 1303 km E Makasar (pop 1,321,717 ; local time 16:56:17.7 2012-11-28) 383 km SE Ambon (pop 355,596 ; local time 17:56:17.7 2012-11-28) 175 km W Tual (pop 39,502 ; local time 17:56:17.7 2012-11-28)
|
|
Magnitude | Mw 5.6 | Region | NORTHERN PERU | Date time | 2012-11-28 03:09:49.0 UTC | Location | 4.50 S ; 76.12 W | Depth | 117 km | Distances | 491 km SE Guayaquil (pop 1,952,029 ; local time 22:09:49.0 2012-11-27) 227 km N Tarapoto (pop 124,079 ; local time 22:09:49.0 2012-11-27) 157 km NW Yurimaguas (pop 41,827 ; local time 22:09:49.0 2012-11-27) 74 km NE Barranca (pop 5,779 ; local time 22:09:49.0 2012-11-27)
|
|
Magnitude | Mw 5.9 | Region | OFFSHORE O'HIGGINS, CHILE | Date time | 2012-11-21 21:36:21.0 UTC | Location | 33.95 S ; 71.94 W | Depth | 8 km | Distances | 132 km SW Santiago (pop 4,837,295 ; local time 18:36:21.4 2012-11-21) 105 km S Valparaíso (pop 282,448 ; local time 18:36:21.4 2012-11-21) 49 km SW San antonio (pop 85,651 ; local time 18:36:21.4 2012-11-21)
|
| |
|
Magnitude | mb 5.0 | Region | LAKE EDWARD REGION, UGANDA | Date time | 2012-11-20 16:23:53.0 UTC | Location | 0.85 S ; 30.22 E | Depth | 10 km | Distances | 293 km SW Kampala (pop 1,353,189 ; local time 19:23:53.6 2012-11-20) 122 km N Kigali (pop 745,261 ; local time 18:23:53.6 2012-11-20) 35 km S Bushenyi (pop 24,809 ; local time 19:23:53.6 2012-11-20)
|
|
Magnitude | Mw 5.9 | Region | NEW BRITAIN REGION, P.N.G. | Date time | 2012-11-19 09:44:34.0 UTC | Location | 5.72 S ; 151.66 E | Depth | 10 km | Distances | 2422 km NW Brisbane (pop 1,843,392 ; local time 19:44:34.9 2012-11-19) 647 km NE Port moresby (pop 283,733 ; local time 19:44:34.9 2012-11-19) 168 km SW Kokopo (pop 26,273 ; local time 19:44:34.9 2012-11-19)
|
|
Magnitude | Mw 5.9 | Region | TONGA REGION | Date time | 2012-11-17 05:12:55.0 UTC | Location | 18.28 S ; 172.36 W | Depth | 0 km | Distances | 3677 km E Brisbane (pop 1,843,392 ; local time 15:12:55.6 2012-11-17) 973 km E Suva (pop 199,455 ; local time 17:12:55.6 2012-11-17) 437 km NE Nuku'alofa (pop 23,611 ; local time 19:12:55.6 2012-11-17)
|
|
Magnitude | Mw 5.7 | Region | VANUATU | Date time | 2012-11-17 02:51:24.0 UTC | Location | 15.02 S ; 167.36 E | Depth | 119 km | Distances | 2027 km NE Brisbane (pop 1,843,392 ; local time 12:51:24.2 2012-11-17) 1229 km W Suva (pop 199,455 ; local time 14:51:24.2 2012-11-17) 59 km N Luganville (pop 13,397 ; local time 13:51:24.2 2012-11-17) 33 km E Port olry (pop 1,951 ; local time 13:51:24.2 2012-11-17)
|
|
Magnitude | Mw 6.6 | Region | KURIL ISLANDS | Date time | 2012-11-16 18:12:36.0 UTC | Location | 49.35 N ; 155.43 E | Depth | 5 km | Distances | 1287 km NE Sapporo (pop 1,883,027 ; local time 03:12:36.9 2012-11-17) 469 km SW Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 06:12:36.9 2012-11-17) 466 km SW Petropavlovsk-kamchatskiy (pop 187,282 ; local time 06:12:36.9 2012-11-17)
|
|
Magnitude | Mw 5.6 | Region | PACIFIC-ANTARCTIC RIDGE | Date time | 2012-11-16 06:24:42.0 UTC | Location | 53.82 S ; 134.83 W | Depth | 10 km | Distances | 5420 km SW Santiago (pop 4,837,295 ; local time 03:24:42.2 2012-11-16) 3916 km SE Dunedin (pop 114,347 ; local time 19:24:42.2 2012-11-16) 3899 km SE Masterton (pop 20,698 ; local time 19:24:42.2 2012-11-16)
|
|
Magnitude | mb 5.7 | Region | NEAR ISLANDS, ALEUTIAN ISLANDS | Date time | 2012-11-15 11:22:24.0 UTC | Location | 52.50 N ; 173.54 E | Depth | 40 km | Distances | 2597 km NE Sapporo (pop 1,883,027 ; local time 20:22:24.1 2012-11-15) 1004 km E Mokhovaya, petropavlovsk-kamch (pop 22,815 ; local time 23:22:24.1 2012-11-15) 1002 km E Petropavlovsk-kamchatskiy (pop 187,282 ; local time 23:22:24.1 2012-11-15)
|
| |
|
|
Варган-Наития © 2025 |
|
|
|